Another super day at Largs, pass on our thanks to Iain for the course condition. Thanks again and looking forward to our next visit. Cheers, Keith Ross.
- Keith Ross -
Sunday 29th May 2022
The weather played ball this year for our annual mixed open and this led to some excellent scoring.
This years winners were the Innellan Golf Club couple M & J Lauder who pipped 2 other couples with a fantastic nett 66, winning courtesy of a better inward half.
Thank you to everyone for your kind comments about our course. We hope to see you all again next year.
All visitors winning vouchers will be posted out. Congratulations to all the prize winners.
RESULTS | |||
---|---|---|---|
TROPHY WINNERS | M Lauder / J Lauder (Both Innellan) | 89-23-66 bih | £70.00 voucher |
Best Scratch | K Aitken / G Aitken (Both Ayr Belleisle) | 79 | £40.00 voucher each |
Category 1 | |||
1st Place | D Rodgers / S Rodgers (Both Kirkhill) | 82-16-66 bih | £50.00 voucher each |
2nd Place | A Danks (Gleddoch) / B Gillan (Caldwell) | 83-16-67 | £40.00 voucher each |
3rd Place | D McConnell / F Innes (Both Largs) | 81-12-69 bih | £35.00 voucher each |
4th Place | A Ross (Caldwell) / K Ross (Caldwell) | 83-13-70 | £25.00 voucher each |
Category 2 | |||
1st Place | J Gordon (Largs) / E Smith (Paisley) | 86-20-66 | £50.00 voucher each |
2nd Place | E MacGillivray / D MacGillivray (Both Largs) | 91-22-69 bih | £40.00 voucher each |
3rd Place | A Bulloch / S Bulloch (Both Caldwell) | 95-26-69 | £35.00 voucher each |
4th Place | A Pole / S Pole (Both Prest St Nicholas) | 92-21-71 | £25.00 voucher each |
Another super day at Largs, pass on our thanks to Iain for the course condition. Thanks again and looking forward to our next visit. Cheers, Keith Ross.